| Status | Alarms | Inventory | Capacity Mangement | Administration | Network |
Show all lightpaths.
Show lightpaths that are down only.
| Status | Local ID | Global ID | |
|---|---|---|---|
| 1 | UP | 1007IR1_Dgl01-Asd01_L2SS | |
| 2 | UP | 1007IR2_Dgl01-Asd02_L2SS | |
| 3 | UP | 5000LE_CNSHA-NLDGL(NBD-SHAO-JIVE-EVLBI) | urn:ogf:network:netherlight.net:5000LE_CNSHA-NLDGL(NBD-SHAO-JIVE-EVLBI) |
| 4 | UP | 5000LP_CNSHA-NLDGL(NBD-SHAO-JIVE-EVLBI) | urn:ogf:network:netherlight.net:5000LE_CNSHA-NLDGL(NBD-SHAO-JIVE-EVLBI) |
| 5 | UP | 5002LE_TWHSZ-CZPRG_NL(NBD-TWAREN-CESNET) | urn:ogf:network:twaren.net:TWAREN-CESNET |
| 6 | DOWN | 5003LE_INBOM-CHGVA(TIFR-CERN-LHCOPN) | null |
| 7 | UP | 5004LE_CHGVA-CAVAN(TRIUMF-LHCOPN) | urn:ogf:network:dante.net:CERN-TRIUMF-LHCOPN-001 |
| 8 | UP | 5005LE_CZPRG-USCHI(NBD-Brookhaven-BNL) | null |
| 9 | UP | 5006LE_EGCAI-USCHI(NBD-Egypt-Starlight) | urn:ogf:network:netherlight.net:5006LE_EGCAI-USCHI(NBD-Egypt-Starlight) |
| 10 | UP | 5007LE_CZPRG-USCHI(NBD-ViLab/VINI) | null |
| 11 | UP | 5009LE_CZPRG-USCHI(NBD-IoP-FNAL) | null |
| 12 | UP | 5010LE_NLAMS-DEFRA(SARA-Deisa) | urn:ogf:network:dante.net:SARA-FRA-DEISA-001 |
| 13 | UP | 5013LE_NLAMS-USCHI(NBD-IRNC-Ams-Chi) | urn:ogf:network:netherlight.net:5013LE |
| 14 | UP | 5014LE_RUMOW-USCHI(NBD-RIPN-NORDUnet-gloriad) | urn:ogf:network:surf.net:5014LE_RUMOW-USCHI(NBD-RIPN-NORDUnet-gloriad) |
| 15 | UP | 5015LE_CAVAN-NLAMS(TRIUMF-SARA-LHC) | urn:ogf:network:dante.net:SARA-TRIUMF-LHCOPN-001 |
| 16 | UP | 5017LP_ITMDI-NLDGL(NBD-INAF-JIVE) | urn:ogf:network:netherlight.net:5017LE_ITMDI-NLDGL(NBD-INAF-JIVE) |
| 17 | UP | 5018LE_AUSYD-NLDGL(EXP-ATNF-JIVE) | urn:ogf:network:netherlight.net:5018LE_AUSYD-NLDGL(EXP-ATNF-JIVE) |
| 18 | UP | 5019LE_CHGVA-CAVAN(MANLAN-TRIUMF-5G) | urn:ogf:network:dante.net:CERN-TRIUMF-LHCOPN-002 |
| 19 | UP | 5020LE_NLAMS-NOOSL(EXP-NetherLight-NORDUnet-AutomatedGOLE) | urn:ogf:network:netherlight.net:5020LE_AutomatedGOLE(NetherLight-NORDUnet) |
| 20 | UP | 5022LE_PLTOR-NLDGL(NBD-PSNC-JIVE) | urn:ogf:network:netherlight.net:5022LE_PLTOR-NLDGL(NBD-PSNC-JIVE) |
| 21 | UP | 5023LP_GBMCL-NLDGL(NBD-JBO1-JIVE) | urn:ogf:network:netherlight.net:5023LP_GBMCL-NLDGL(NBD-JBO1-JIVE) |
| 22 | UP | 5024LP_GBMCL-NLDGL(NBD-JBO2-JIVE) | urn:ogf:network:netherlight.net:5024LP_GBMCL-NLDGL(NBD-JBO2-JIVE) |
| 23 | UP | 5025LE_USNYC-NLAMS(EXP-MANLAN-NetherLight-AutomatedGOLE) | urn:ogf:network:netherlight.net:5025LE_AutomatedGOLE(NetherLight-MANLAN) |
| 24 | UP | 5028LE_USNYC-NLAMS(SURFnet-MANLAN-IP) | urn:ogf:network:netherlight.net:5028LE(SURFnet-MANLAN-IP) |
| 25 | DOWN | 5030LE_CHGVA-NLAMS-CHGVA(EXP-CERN-loop) | null |
| 26 | UP | 5031LE_NLAMS_GB(EXP_EYR3_NCAS-RAL) | urn:ogf:network:netherlight.net:5031LE(EYR3_NCAS-RAL) |
| 27 | UP | 5035LE_NLAMS-USCHI(EXP-HPDM-Starlight) | urn:ogf:network:netherlight.net:5035LE(HPDMnet-Netherlight-Starlight) |
| 28 | UP | 5037LE_GBCOL-NLAMS(EXP-HPDM-EssexU) | urn:ogf:network:netherlight.net:5037LE(HPDMnet-EssexUniversity) |
| 29 | UP | 5038LE_DEKLT_USCHI(NBD-HPDM-Kaiserslautern-GENI) | urn:ogf:network:netherlight.net:5038LE |
| 30 | UP | 5040LP_NLAMS-USCHI(EXP-India-demo-Tata-Starlight) | |
| 31 | UP | 5084LE_SATHU_NLAMS(NBD-KAUST-NETHERLIGHT) | urn:ogf:network:netherlight.net:5084LE(KAUST-Netherlight) |
| 32 | UP | 5124LE_SATHU_NLAMS(NBD-KAUST-GBLX-IP) | urn:ogf:network:netherlight.net:5124LE(KAUST-GlobalCrossing) |
| 33 | UP | 5125LE_SATHU_NLAMS(NBD-KAUST-GEANT-IP) | urn:ogf:network:netherlight.net:5125LE(KAUST-GEANT) |
| 34 | UP | DRAC-e5429191-1320067511665 | |
| 35 | UP | DRAC-loopback |
click on the lightpath name to get more information about the status/route and alarms for this specific lightpath.
legenda| UP | The status of this lightpath is up. |
| DOWN | The status of this production lightpath is down and has 24x7 support. |
| DOWN | The status of this next business day lightpath is down and has Next Business Day support. |
| DOWN | The status of this experimental lightpath is down. No action is required. |