Two main counting methods are shown below. The first method (tables on left) shows the number of actual provisioned SDH circuits, including backup paths and nested circuits. The second method (tables on right) shows the number of services. Every lightpath service has a unique circuit identifier. For each Lightpath service multiple lightpath circuit may be provisioned to realize an end-to-end lightpath service. For example, each redundant lightpath service requires at least two lightpath circuits.

IP Lightpths: National lightpaths used by the hybrid network for transporting IP traffic. The majority of these circuits are L2SS circuits.

non-OPN Lightpaths: National lightpaths used for point-to-point connections, which are typically used for research applications.

OPN Lightpaths: National lightpaths used to facilitate an OPN infrastructure.

International Lightpaths: Lightpaths which are routed via NetherLight to international destinations. Typically the traffic is research traffic (non-OPN Lightpaths).

Total Lightpaths: summation of IP, OPN, non-OPN and international Lightpaths.

The total number of OPNs is 1.

IP Lightpaths (circuits)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 0 0 0 0 0 0 0 0 0 0
UNPROTECTED 0 0 0 0 0 0 0 0 0 0
REDUNDANT 2 0 0 0 0 0 0 2 0 0
TOTAL 2 0 0 0 0 0 0 2 0 0
4000000400

OPN Lightpaths (circuits)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 0 0 0 0 0 0 0 0 0 0
UNPROTECTED 0 0 0 0 0 0 0 0 0 0
REDUNDANT 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0
0000000000

non-OPN Lightpaths (circuits)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 0 0 0 0 0 0 0 0 0 0
UNPROTECTED 0 0 0 0 0 0 0 0 0 0
REDUNDANT 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0
0000000000

International Lightpaths (circuits)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 7 0 0 0 0 0 0 7 0 0
UNPROTECTED 27 8 0 0 0 0 0 15 1 3
REDUNDANT 0 0 0 0 0 0 0 0 0 0
TOTAL 34 8 0 0 0 0 0 22 1 3
6816000004426

All Lightpaths (circuits)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 7 0 0 0 0 0 0 7 0 0
UNPROTECTED 27 8 0 0 0 0 0 15 1 3
REDUNDANT 2 0 0 0 0 0 0 2 0 0
TOTAL 36 8 0 0 0 0 0 24 1 3
7216000004826

IP Lightpaths (services)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 0 0 0 0 0 0 0 0 0 0
UNPROTECTED 0 0 0 0 0 0 0 0 0 0
REDUNDANT 1 0 0 0 0 0 0 1 0 0
TOTAL 1 0 0 0 0 0 0 1 0 0
2000000200

OPN Lightpaths (services)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 0 0 0 0 0 0 0 0 0 0
UNPROTECTED 0 0 0 0 0 0 0 0 0 0
REDUNDANT 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0
0000000000

non-OPN Lightpaths (services)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 0 0 0 0 0 0 0 0 0 0
UNPROTECTED 0 0 0 0 0 0 0 0 0 0
REDUNDANT 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 0 0 0 0 0
0000000000

International Lightpaths (services)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 7 0 0 0 0 0 0 7 0 0
UNPROTECTED 27 8 0 0 0 0 0 15 1 3
REDUNDANT 0 0 0 0 0 0 0 0 0 0
TOTAL 34 8 0 0 0 0 0 22 1 3
6816000004426

All Lightpaths (services)
Type Total 1 VC4 2 VC4 3 VC4 4 VC4 5 VC4 6 VC4 7 VC4 64 VC4 misc
PROTECTED 7 0 0 0 0 0 0 7 0 0
UNPROTECTED 27 8 0 0 0 0 0 15 1 3
REDUNDANT 1 0 0 0 0 0 0 1 0 0
TOTAL 35 8 0 0 0 0 0 23 1 3
7016000004626