| Status | Alarms | Inventory | Capacity Mangement | Administration | Network |
Search result:
From: 19-May-2011 12:01:45 UTC
To: 19-May-2012 12:01:45 UTC
sorted by: date desc
| Alarm raised | Alarm description | Host | Interface | severity | impact | Alarm cleared | active | circuit | action |
|---|---|---|---|---|---|---|---|---|---|
| 07-May-2012 18:04:02 UTC | Loss Of Frame | Asd001a_ome13 | OC192-1-35-1 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 07-May-2012 18:03:15 UTC | AIS | Asd001a_ome13 | OC192-1-25-2 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 07-May-2012 18:01:26 UTC | Unequipped | Asd001a_ome13 | STS3C-1-4-1-130 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 07-May-2012 18:01:26 UTC | Unequipped | Asd001a_ome13 | STS3C-1-4-1-133 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 07-May-2012 18:01:26 UTC | Unequipped | Asd001a_ome13 | STS3C-1-4-1-136 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 07-May-2012 18:01:26 UTC | Unequipped | Asd001a_ome13 | STS3C-1-4-1-139 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 07-May-2012 18:01:08 UTC | Link Down | Asd001a_ome13 | ETH-1-1-4 | MN | NSA | not cleared yet | yes | 0 | next business day support |
| 27-Apr-2012 19:57:20 UTC | Link Down | Gen001a_ome01 | ETH-1-2-2 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 27-Apr-2012 19:57:20 UTC | Loss Of Signal | Gen001a_ome01 | ETH-1-2-2 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 27-Apr-2012 19:56:57 UTC | Link Down | Gen001a_ome01 | ETH-1-1-2 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 27-Apr-2012 19:56:57 UTC | Far End Client Signal Fail | Gen001a_ome01 | ETH-1-1-2 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 27-Apr-2012 19:56:57 UTC | Loss Of Signal | Gen001a_ome01 | ETH-1-1-2 | CR | SA | not cleared yet | yes | 1 | next business day support |
Alarm raised: Time and date the alarm was raised on the network elelement (UTC time).
Alarm cleared time: Time and date the alarm was last seen by the script. Normally this is the time the alarm has cleared.
Please note that all times are in UTC