| Status | Alarms | Inventory | Capacity Mangement | Network |
Search result:
From: 06-Jan-2008 20:26:21 UTC
To: 06-Jan-2009 20:26:21 UTC
sorted by: date desc
| Alarm raised | Alarm description | Host | Interface | severity | impact | Alarm cleared | active | circuit | action |
|---|---|---|---|---|---|---|---|---|---|
| 04-Jan-2009 08:40:41 UTC | Section trace mismatch | Asd001a_tdm3 | OC192-1-506-0-4-1 | MN | NSA | not cleared yet | yes | 3 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-85 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-130 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-133 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-136 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-139 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-142 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | Loss of Data Synch | Asd001a_ome08 | ETH-1-3-4 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-145 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | Link Down | Asd001a_ome08 | WAN-1-3-4 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-148 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | Loss of Data Synch | Asd001a_ome08 | ETH-1-1-4 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:29 UTC | Link Down | Asd001a_ome08 | WAN-1-1-4 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_tdm3 | OC192-1-506-0-4-1 | CR | SA | not cleared yet | yes | 3 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-67 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-70 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-73 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-76 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-79 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 04-Jan-2009 08:40:28 UTC | AIS | Asd001a_ome08 | STS3C-1-5-1-82 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 02-Dec-2008 21:56:53 UTC | Link down | Asd001a_tdm3 | WAN-1-508-1-8-1 | CR | SA | not cleared yet | yes | 1 | 1 impacted circuits with 24x7 support |
| 20-Jul-2008 15:44:46 UTC | Equipment Low Rx power | Asd001a_tdm1 | FAC-6-1 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 07-Jul-2008 23:40:49 UTC | Ethernet loss of signal | Asd001a_tdm3 | VLAN-2-SATT-D | MJ | SA | not cleared yet | yes | 0 | next business day support |
| 07-Jul-2008 23:40:49 UTC | Ethernet loss of signal | Asd001a_tdm3 | VLAN-2-SATT-C | MJ | SA | not cleared yet | yes | 0 | next business day support |
Alarm raised: Time and date the alarm was raised on the network elelement (UTC time).
Alarm cleared time: Time and date the alarm was last seen by the script. Normally this is the time the alarm has cleared.
Please note that all times are in UTC