| Status | Alarms | Inventory | Capacity Mangement | Administration | Network |
Search result:
From: 06-Sep-2009 19:33:50 UTC
To: 06-Sep-2010 19:33:50 UTC
sorted by: date desc
| Alarm raised | Alarm description | Host | Interface | severity | impact | Alarm cleared | active | circuit | action |
|---|---|---|---|---|---|---|---|---|---|
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-1 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-4 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-7 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-10 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-13 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-16 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 03-Sep-2010 01:20:26 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-19 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 25-Aug-2010 17:32:55 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-142 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 18:49:47 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-145 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 18:49:47 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-148 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 18:49:47 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-151 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 18:49:47 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-154 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 18:49:47 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-157 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 18:49:47 UTC | Unequipped | Asd001a_ome13 | STS3C-1-15-1-160 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:05:06 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-163 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:04:55 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-160 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:04:48 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-157 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:04:40 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-154 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:04:33 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-151 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:04:26 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-148 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:04:19 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-145 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:50 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-184 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:50 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-22 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:43 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-181 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:43 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-25 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:38 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-178 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:38 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-28 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:31 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-175 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:31 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-31 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:25 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-172 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:25 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-34 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:17 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-169 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:17 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-37 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:11 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-166 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 24-Aug-2010 14:03:11 UTC | RFI | Asd001a_ome13 | STS3C-1-26-2-40 | MN | NSA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-49 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-52 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-55 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-58 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-61 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-64 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 13-Aug-2010 00:07:59 UTC | Unequipped | Asd001a_ome13 | STS3C-1-23-1-67 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:17:10 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-22 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:17:07 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-19 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:17:05 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-16 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:17:02 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-13 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:17:00 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-10 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:16:58 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-7 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:16:54 UTC | AIS | Asd001a_ome13 | STS3C-1-6-2-4 | MN | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:04:23 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-82 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:04:18 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-79 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:04:14 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-76 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:04:07 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-73 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:04:01 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-70 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:03:56 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-64 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 11-Aug-2010 09:03:50 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-22 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 10-Aug-2010 13:14:52 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-61 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 10-Aug-2010 13:14:52 UTC | Unequipped | Asd001a_ome13 | STS3C-1-26-1-67 | MJ | SA | not cleared yet | yes | 1 | next business day support |
| 20-May-2010 11:07:18 UTC | Link Down | Asd001a_ome13 | WAN-1-18-10 | CR | SA | not cleared yet | yes | 1 | next business day support |
| 20-May-2010 10:47:04 UTC | Link Down | Asd001a_ome13 | WAN-1-18-9 | CR | SA | not cleared yet | yes | 1 | next business day support |
Alarm raised: Time and date the alarm was raised on the network elelement (UTC time).
Alarm cleared time: Time and date the alarm was last seen by the script. Normally this is the time the alarm has cleared.
Please note that all times are in UTC